Certificate Course
Advanced Advertising Graphics
- Required Qualification : Plus two
- Sectors : Media& Entertainment
Objective & Scope
Fee Structure
Registration Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Registration Fee | 169.5 | 30.52 | 200.02 | ||||||
Grand Total | 169.5 | 0.0 | 30.52 | 200.02 |
Course Fee Fee Scheme | |||||||||
---|---|---|---|---|---|---|---|---|---|
Amount | Tax Amount | Total Amount | |||||||
Course Fee | 20000.0 | 3600.0 | 23600.0 | ||||||
Grand Total | 20000.0 | 0.0 | 3600.0 | 23600.0 |
Syllabus
Centers
CENTER CODE : 42
KKC ERNAKULAM
KKC-DIRECT-CENTER
Third Floor, MES Cultural Complex, Kaloor, Kochi
Near Reserve Bank
Ernakulam
Kerala
PIN 682017
CENTER CODE : 03
KKC THRISSUR
KKC-DIRECT-CENTER
First floor,BSNL Centre, Post Office Road
Post Office Road
Thrissur
Kerala
PIN 680001